CAT ANTI BOCOR
Spesifikasi Barang | ukuran | Harga (Rp.) |
---|---|---|
AM1 10 | 1 kg | 38.000,- |
AM1 10 | 4 kg | 140.000,- |
AM1 10 | 20 kg | 615.000,- |
Aquaproof | 1 kg | 42.500,- |
Aquaproof | 4 kg | 160.000,- |
Aquaproof | 20 kg | 685.000,- |
Aquaseal | 1 kg | 36.000,- |
Aquaseal | 4 kg | 135.000,- |
Aquaseal | 20 kg | 615.000,- |
Aquagard | set | 47.500,- |
Aqua Tite | 1 kg | 85.000,- |
Aqua Tite | 4 kg | 330.000,- |
Damdex Warna (murni) | 1 kg | 82.500,- |
Damdex Warna (campur) | 4 kg | 52.000,- |
Damdex Warna (murni) | 4 kg | 307.500,- |
Multiguard | 1 kg | 38.500,- |
No Drop | 1 kg | 35.000,- |
No Drop | 4 kg | 130.000,- |
No Drop | 20 kg | 635.000,- |
Sil'on | 1 kg | 36.000,- |
Sil'on | 4 kg | 140.000,- |
Sil'on | 20 kg | 635.000,- |
Teraproof | 1 kg | 45.000,- |
Teraproof | 4 kg | 160.000,- |
Teraproof | 20 kg | 685.000,- |
Ultra Cote | 1 kg | 50.000,- |
Ultraproof | 1 kg | 40.000,- |
Ultraproof | 4 kg | 148.000,- |
Ultraproof | 20 kg | 680.000,- |
Harga Bahan Bangunan 2015 Lainnya :
Harga Lampu | Harga Besi | Harga Paku | Harga Kayu | Harga Semen | Harga Pasir dan Batu | Harga Keramik | Harga Atap Baja Ringan | Harga Penutup Atap | Harga Asbes | Harga Seng | Harga Cat Dinding | Harga Cat Besi & Kayu | Harga Kaca | Harga Granit | Harga Parket Kayu | Harga Parket Bambu | Harga Pipa PVC | Harga Waterproofing | Harga Papan Fiber Semen | Harga Parket [Parquet] | Harga Genteng Metal | Harga Alat Listrik | Harga Kabel Listrik | Harga Lampu | Harga Lampu LED | Harga Peralatan Kerja | Harga Gypsum dan GRC | Harga Triplek | Harga Papan Fiber Semen | Harga Kaca | Harga Wiremesh | Harga Polikarbonat | Harga Paving/Conblock | Harga Beton Readymix | Harga Hebel | Harga Borongan Bangunan | Harga Upah Pekerja Bangunan