DULUX
Spesifikasi Barang | satuan | Harga (Rp.) |
---|---|---|
Dulux V-Gloss warna standar | 1 lt | 40.000,- |
Dulux V-Gloss warna khusus | 1 lt | 43.000,- |
Dulux V-Gloss warna standar | 2,5 lt | 180.000,- |
Dulux V-Gloss Doff warna standar | 1 lt | 43.000,- |
Dulux Weathershield Gloss warna standar | 1 lt | 72.000,- |
Dulux Weathershield Gloss warna khusus | 1 lt | 80.000,- |
FTALIT
Spesifikasi Barang | satuan | Harga (Rp.) |
---|---|---|
FTALIT Gloss | 1 kg | 47.300,- |
FTALIT Gloss | 5 kg | 226.600,- |
FTALIT Gloss | 20 kg | 869.000,- |
FTALIT Doff | 1 kg | 50.600,- |
FTALIT Doff | 5 kg | 243.000,- |
FTALIT Doff | 20 kg | 935.000,- |
FTALIT Silver 115-998 | 1 kg | 58.300,- |
FTALIT Silver 115-998 | 4 kg | 223.300,- |
FTALIT Silver 115-998 | 20 kg | 1.072.500,- |
FTALIT tosca, copper, gold | 1 kg | 62.700,- |
FTALIT Clear Varnish 042-007 | 1 kg | 35.200,- |
FTALIT Clear Varnish 042-007 | 4 kg | 135.300,- |
FTALIT Clear Varnish 042-007 | 20 kg | 649.300,- |
SEIV
Spesifikasi Barang | satuan | Harga (Rp.) |
---|---|---|
SEIV Gloss warna standar | 1 lt | 45.450,- |
SEIV Gloss warna standar | 20 kg | 850.000,- |
SEIV Doff warna standar | 1 lt | 45.450,- |
SEIV Doff warna standar | 20 kg | 850.000,- |
SEIV warna special 234,248,273,2023,304, 345,404,412,437,500 | 1 lt | 47.300,- |
SEIV warna special 234,248,273,2023,304, 345,404,412,437,500 | 20 kg | 935.000,- |
SEIV warna Exclusive 260,460, 560 | 1 lt | 75.000,- |
SEIV warna Silver 685 | 1 lt | 50.000,- |
SEIV warna Silver 685 | 20 lt | 950.000,- |
SEIV warna Varnish 10 | 1 lt | 37.500,- |
SEIV warna Varnish 10 | 20 lt | 712.500,- |
SEIV chasis black 020 | 1 lt | 40.000,- |
SEIV BESI TEMPA
Spesifikasi Barang | satuan | Harga (Rp.) |
---|---|---|
SEIV 0005,0008,0012,0031,0034,0037,0038, 0045,0050,0056 | 1 lt | 78.750,- |
SEIV 0005,0008,0012,0031,0034,0037,0038, 0045,0050,0056 | 20 lt | 1.437.500,- |
SEIV 0009,0010,0011,0032,0033,0041,0043, 0044,0046 | 1 lt | 93.750,- |
SEIV 0009,0010,0011,0032,0033,0041,0043, 0044,0046 | 20 lt | 1.750.000,- |
SEIV 0038,0040,0042,0047,0048,0051,0052, 0053,0055 | 1 lt | 100.000,- |
Harga Bahan Bangunan 2015 Lainnya :
Harga Lampu | Harga Besi | Harga Paku | Harga Kayu | Harga Semen | Harga Pasir dan Batu | Harga Keramik | Harga Atap Baja Ringan | Harga Penutup Atap | Harga Asbes | Harga Seng | Harga Cat Dinding | Harga Cat Besi & Kayu | Harga Kaca | Harga Granit | Harga Parket Kayu | Harga Parket Bambu | Harga Pipa PVC | Harga Waterproofing | Harga Papan Fiber Semen | Harga Parket [Parquet] | Harga Genteng Metal | Harga Alat Listrik | Harga Kabel Listrik | Harga Lampu | Harga Lampu LED | Harga Peralatan Kerja | Harga Gypsum dan GRC | Harga Triplek | Harga Papan Fiber Semen | Harga Kaca | Harga Wiremesh | Harga Polikarbonat | Harga Paving/Conblock | Harga Beton Readymix | Harga Hebel | Harga Borongan Bangunan | Harga Upah Pekerja Bangunan